Welcome to the Wynnster 2008 Tents & Equipment Range
Take a fresh look at Wynnster with our 2008 Clothing Range
New Sleeping Bag Ranges
2008 Furniture Range
Compare Tents
Name Code Sleeps Doors Windows Bedrooms Length Width Height Weight RRP
Prairie 2 TC004 2 1 2 1 290cm 150cm 120cm 3.6kg £45.00
Prairie 3 TC005 3 1 2 1 307cm 183cm 125cm 4.2kg £55.00
Prairie 4 TC006 4 1 2 1 336cm 217cm 140cm 4.8kg £65.00
Falcon 3 TC051 3 1 2 1 406cm 185cm 125cm 4.7kg £70.00
Falcon 4 TC052 4 2 2 1 445cm 248cm 140cm 6.1kg £80.00
Bittern 3 TC055 3 3 3 1 410cm 225cm 130cm 5.6kg £70.00
Bittern 4 TC056 4 3 3 1 430cm 260cm 140cm 7.2kg £85.00
Shrike 4 TC007 4 2 2 1 387cm 230cm 132cm 5.5kg £70.00
Shrike 6 TC008 6 3 3 1 545cm 240cm 210cm 10.4kg £115.00
Curlew 4 TC054 4 2 1 2 450cm 230cm 200cm 12.1kg £150.00
Curlew 6 TC012 6 2 1 2 500cm 250cm 200cm 14.5kg £175.00
Raven 6 TF072 6 2 2 3 700cm 250cm 215cm 19.5kg £175.00
Raven 8 TF073 8 2 2 3-4 750cm 370cm 225cm 23.6kg £250.00
Harrier 4 TC069 4 2 0 2 520cm 230cm 200cm 11.5kg £120.00
Osprey 4 TC060 4 1 2 1-2 535cm 300cm 235cm 21.5kg £200.00
Osprey 8 TC061 8 1 1 3-4 750cm 300cm 235cm 29.3kg £300.00
Carina 8 TC059 8 2 7 3 780cm 580cm 215cm 30.3kg £300.00
Avocet 6 TF064 6 2 5 2-3 565cm 405m 210cm 28.4kg £300.00
Phoenix 6 TF063 6 3 6 2-3 550cm 495cm 220cm 27.3kg £340.00
Eagle 6 TF065 6 3 4 2-3 745cm 475m 230cm 14.9kg £280.00
Mercury 9 TF068 9 3 4 3 770cm 540cm 230cm 17.5kg £350.00
Lynx 8 TF070 8 3 4 2 950cm 480cm 220cm 19.25kg £400.00
Aquila 6 TF071 6 3 7 3 560cm 500cm 225cm 21.5kg £400.00


 
 
Home | About Wynnster | News | Locate a Stockist | FAQ | Returns Policy | Contact
TENTS | FURNITURE | LIGHTING | COOKING | SLEEPING BAGS | RUCKSACKS | CLOTHING | KIDS CLOTHING
© Eurotech Leisure Ltd. 2008 | Disclaimer | Privacy Policy | Legal | Site Design ID:UK